Length, weight, temperature, volume, speed, and area — the conversions people actually search for, all in one place.
| From | To | Result |
|---|---|---|
| 1 mile | kilometers | 1.609 km |
| 1 foot | centimeters | 30.48 cm |
| 1 inch | millimeters | 25.4 mm |
| 100 meters | yards | 109.36 yards |
| 5 feet 10 inches | centimeters | 177.8 cm |
| 26.2 miles | kilometers | 42.16 km (marathon) |
| From | To | Result |
|---|---|---|
| 1 pound | kilograms | 0.4536 kg |
| 1 kilogram | pounds | 2.205 lbs |
| 1 ounce | grams | 28.35 g |
| 150 lbs | kilograms | 68.04 kg |
| 1 stone | pounds | 14 lbs |
| °F | °C | What it means |
|---|---|---|
| 32°F | 0°C | Water freezes |
| 98.6°F | 37°C | Normal body temperature |
| 72°F | 22.2°C | Comfortable room temperature |
| 212°F | 100°C | Water boils (sea level) |
| 350°F | 176.7°C | Common baking temperature |
The United States is one of only three countries in the world that hasn't fully adopted the metric system — the others are Myanmar and Liberia. This means that Americans traveling internationally, working with international colleagues, or following recipes from other countries regularly need to convert between measurement systems.
For everyday life, the conversions that come up most often are miles to kilometers (for international travel and fitness apps), pounds to kilograms (for international shipping, health, and fitness), and Fahrenheit to Celsius (for cooking and weather). All three are available in this converter.